Name Region Members as of
3/27/2026
Joins Renews Winbacks Total Added Members as of
4/3/2026
Target Needed for Gain Gain %
<tr><td>Morrow</td><td>Buckeye</td><td style='text-align: right;'> 373</tr><tr><td>Richland</td><td>Buckeye</td><td style='text-align: right;'> 467</tr><tr><td>Marion</td><td>Buckeye</td><td style='text-align: right;'> 492</tr><tr><td>Crawford</td><td>Buckeye</td><td style='text-align: right;'> 413</tr> Abra Dunn Buckeye 1745 -62 -1536 -41 -1639 106 1714 -1608 6.18%
<tr><td>Cuyahoga</td><td>Cardinal</td><td style='text-align: right;'> 94</tr><tr><td>Huron</td><td>Cardinal</td><td style='text-align: right;'> 428</tr><tr><td>Lorain</td><td>Cardinal</td><td style='text-align: right;'> 474</tr><tr><td>Erie</td><td>Cardinal</td><td style='text-align: right;'> 282</tr> Amanda Denes-Diedrick Cardinal 1278 -44 -1133 -20 -1197 78 1236 -1158 6.31%
<tr><td>Ashtabula</td><td>Cardinal</td><td style='text-align: right;'> 312</tr><tr><td>Geauga</td><td>Cardinal</td><td style='text-align: right;'> 234</tr><tr><td>Lake</td><td>Cardinal</td><td style='text-align: right;'> 130</tr><tr><td>Trumbull</td><td>Cardinal</td><td style='text-align: right;'> 340</tr> Amanda Orahood Cardinal 1016 -49 -847 -34 -930 85 883 -798 9.63%
<tr><td>Delaware</td><td>Buckeye</td><td style='text-align: right;'> 413</tr><tr><td>Franklin</td><td>Buckeye</td><td style='text-align: right;'> 615</tr><tr><td>Union</td><td>Buckeye</td><td style='text-align: right;'> 436</tr><tr><td>Madison</td><td>Buckeye</td><td style='text-align: right;'> 382</tr> Arica Hamilton Buckeye 1846 -71 -1656 -24 -1751 83 1932 -1849 4.30%
<tr><td>Gallia</td><td>Cardinal</td><td style='text-align: right;'> 248</tr><tr><td>Athens-Meigs</td><td>Cardinal</td><td style='text-align: right;'> 231</tr><tr><td>Lawrence</td><td>Cardinal</td><td style='text-align: right;'> 107</tr> Ashley Kasler Cardinal 586 -20 -511 -18 -549 37 440 -403 8.41%
<tr><td>Greene</td><td>Buckeye</td><td style='text-align: right;'> 324</tr><tr><td>Clinton</td><td>Buckeye</td><td style='text-align: right;'> 386</tr><tr><td>Warren</td><td>Buckeye</td><td style='text-align: right;'> 305</tr><tr><td>Fayette</td><td>Buckeye</td><td style='text-align: right;'> 365</tr> Brooks Warner Buckeye 1380 -63 -1203 -33 -1299 77 1372 -1295 5.61%
<tr><td>Fairfield</td><td>Cardinal</td><td style='text-align: right;'> 363</tr><tr><td>Pickaway</td><td>Cardinal</td><td style='text-align: right;'> 400</tr><tr><td>Ross</td><td>Cardinal</td><td style='text-align: right;'> 309</tr><tr><td>Hocking</td><td>Cardinal</td><td style='text-align: right;'> 146</tr> Chip Nelson Cardinal 1218 -40 -1092 -23 -1155 61 1252 -1191 4.87%
<tr><td>Hamilton</td><td>Buckeye</td><td style='text-align: right;'> 218</tr><tr><td>Preble</td><td>Buckeye</td><td style='text-align: right;'> 357</tr><tr><td>Montgomery</td><td>Buckeye</td><td style='text-align: right;'> 356</tr><tr><td>Butler</td><td>Buckeye</td><td style='text-align: right;'> 484</tr> Christy Montoya Buckeye 1415 -98 -1203 -31 -1332 80 1422 -1342 5.63%
<tr><td>Ottawa</td><td>Buckeye</td><td style='text-align: right;'> 379</tr><tr><td>Wood</td><td>Buckeye</td><td style='text-align: right;'> 598</tr><tr><td>Lucas</td><td>Buckeye</td><td style='text-align: right;'> 267</tr><tr><td>Sandusky</td><td>Buckeye</td><td style='text-align: right;'> 514</tr> Emily Stevens Buckeye 1758 -99 -1505 -28 -1632 124 1551 -1427 7.99%
<tr><td>Clermont</td><td>Buckeye</td><td style='text-align: right;'> 448</tr><tr><td>Adams</td><td>Buckeye</td><td style='text-align: right;'> 308</tr><tr><td>Brown</td><td>Buckeye</td><td style='text-align: right;'> 545</tr><tr><td>Highland</td><td>Buckeye</td><td style='text-align: right;'> 406</tr> Heather Utter Buckeye 1707 -85 -1457 -55 -1597 103 1770 -1667 5.82%
<tr><td>Logan</td><td>Buckeye</td><td style='text-align: right;'> 366</tr><tr><td>Shelby</td><td>Buckeye</td><td style='text-align: right;'> 423</tr><tr><td>Mercer</td><td>Buckeye</td><td style='text-align: right;'> 491</tr><tr><td>Auglaize</td><td>Buckeye</td><td style='text-align: right;'> 474</tr> Jill Smith Buckeye 1754 -98 -1518 -25 -1641 111 1763 -1652 6.30%
<tr><td>Licking</td><td>Cardinal</td><td style='text-align: right;'> 471</tr><tr><td>Knox</td><td>Cardinal</td><td style='text-align: right;'> 497</tr><tr><td>Coshocton</td><td>Cardinal</td><td style='text-align: right;'> 289</tr><tr><td>Holmes</td><td>Cardinal</td><td style='text-align: right;'> 322</tr> Kayla Jones Cardinal 1579 -59 -1386 -36 -1481 96 1495 -1399 6.42%
<tr><td>Carroll</td><td>Cardinal</td><td style='text-align: right;'> 320</tr><tr><td>Tuscarawas</td><td>Cardinal</td><td style='text-align: right;'> 509</tr><tr><td>Jefferson</td><td>Cardinal</td><td style='text-align: right;'> 331</tr><tr><td>Harrison</td><td>Cardinal</td><td style='text-align: right;'> 234</tr> Kayla Scott Cardinal 1394 -31 -1264 -24 -1319 73 1184 -1111 6.17%
<tr><td>Scioto</td><td>Cardinal</td><td style='text-align: right;'> 467</tr><tr><td>Pike</td><td>Cardinal</td><td style='text-align: right;'> 351</tr><tr><td>Jackson/Vinton</td><td>Cardinal</td><td style='text-align: right;'> 608</tr> Kim Harless Cardinal 1426 -188 -1056 -119 -1363 58 1265 -1207 4.58%
<tr><td>Hardin</td><td>Buckeye</td><td style='text-align: right;'> 436</tr><tr><td>Wyandot</td><td>Buckeye</td><td style='text-align: right;'> 429</tr><tr><td>Seneca</td><td>Buckeye</td><td style='text-align: right;'> 676</tr><tr><td>Hancock</td><td>Buckeye</td><td style='text-align: right;'> 494</tr> Kirsten Kemner Buckeye 2035 -121 -1748 -28 -1897 139 2010 -1871 6.92%
<tr><td>Medina</td><td>Cardinal</td><td style='text-align: right;'> 517</tr><tr><td>Summit</td><td>Cardinal</td><td style='text-align: right;'> 116</tr><tr><td>Wayne</td><td>Cardinal</td><td style='text-align: right;'> 790</tr><tr><td>Ashland</td><td>Cardinal</td><td style='text-align: right;'> 440</tr> Lindsay Tournoux Cardinal 1863 -72 -1615 -42 -1729 133 1839 -1706 7.23%
<tr><td>Belmont</td><td>Cardinal</td><td style='text-align: right;'> 359</tr><tr><td>Monroe</td><td>Cardinal</td><td style='text-align: right;'> 312</tr><tr><td>Washington</td><td>Cardinal</td><td style='text-align: right;'> 336</tr><tr><td>Noble</td><td>Cardinal</td><td style='text-align: right;'> 188</tr> Miranda Miser Cardinal 1195 -43 -1068 -25 -1136 58 1174 -1116 4.94%
<tr><td>Stark</td><td>Cardinal</td><td style='text-align: right;'> 507</tr><tr><td>Mahoning</td><td>Cardinal</td><td style='text-align: right;'> 271</tr><tr><td>Portage</td><td>Cardinal</td><td style='text-align: right;'> 299</tr><tr><td>Columbiana</td><td>Cardinal</td><td style='text-align: right;'> 424</tr> Nick Kennedy Cardinal 1501 -57 -1273 -37 -1367 133 1514 -1381 8.78%
<tr><td>Perry</td><td>Cardinal</td><td style='text-align: right;'> 153</tr><tr><td>Muskingum</td><td>Cardinal</td><td style='text-align: right;'> 367</tr><tr><td>Morgan</td><td>Cardinal</td><td style='text-align: right;'> 152</tr><tr><td>Guernsey</td><td>Cardinal</td><td style='text-align: right;'> 397</tr> Olivia Robinson Cardinal 1069 -27 -964 -22 -1013 54 944 -890 5.72%
<tr><td>Henry</td><td>Buckeye</td><td style='text-align: right;'> 465</tr><tr><td>Fulton</td><td>Buckeye</td><td style='text-align: right;'> 498</tr><tr><td>Defiance</td><td>Buckeye</td><td style='text-align: right;'> 352</tr><tr><td>Williams</td><td>Buckeye</td><td style='text-align: right;'> 298</tr> Roy Norman Buckeye 1613 -81 -1353 -27 -1461 148 1499 -1351 9.87%
<tr><td>Paulding</td><td>Buckeye</td><td style='text-align: right;'> 299</tr><tr><td>Van Wert</td><td>Buckeye</td><td style='text-align: right;'> 507</tr><tr><td>Putnam</td><td>Buckeye</td><td style='text-align: right;'> 583</tr><tr><td>Allen</td><td>Buckeye</td><td style='text-align: right;'> 439</tr> Samantha Bluhm Buckeye 1828 -93 -1595 -31 -1719 104 1763 -1659 5.90%
<tr><td>Champaign</td><td>Buckeye</td><td style='text-align: right;'> 481</tr><tr><td>Darke</td><td>Buckeye</td><td style='text-align: right;'> 630</tr><tr><td>Clark</td><td>Buckeye</td><td style='text-align: right;'> 442</tr><tr><td>Miami</td><td>Buckeye</td><td style='text-align: right;'> 412</tr> Taylor Watkins Buckeye 1965 -67 -1755 -30 -1852 111 1788 -1677 6.21%
Buckeye Total 19,046 -938 -16,529 -353 -17,820 1,186 18,584 -17,398 70.72%
Cardinal Total 14,125 -630 -12,209 -400 -13,239 866 13,226 -12,360 73.07%
State Total 33,171 -1,568 -28,738 -753 -31,059 2,052 31,810 -29,758 143.79%